LIST OF OPEN RAILWAY STATIONS FOR TRANSPORTATION
T/r | The name of stations | The unified network number of station | Types of commercial activities |
| 1 | 2 | 3 |
1 | Ayratom | 733405 | 1 |
2 | Alatun | 733301 | 1 |
3 | Jayron | 734304 | 3 |
4 | Kamashi | 733808 | 1,2,3,4,9 |
5 | Karshi | 733104 | 1,2,3,4,5,8,9,10 |
6 | Koson | 733000 | 1,2,3,4,9 |
7 | Kashkadaryo | 733208 | 3 |
8 | Kitob | 734107 | 1,2,3,4,5,9 |
9 | Muborak | 732703 | 1,3 |
10 | Nishon | 734200 | 1 |
11 | Nishon (eksp.) | 734408 | |
12 | Mash'al | 732807 | 3,8n,10n |
13 | Tankhoz | 734003 | 3 |
14 | Shurtan | 733602 | 3 |
15 | Yakkabog | 733903 | 1,3 |
16 | Dehkonobod | 728905 | 1,2,3,5,8 |
17 | Okrabot | 729005 | 1,2,3 |
New Unified Rate Scale of contract (free) prices
1. Confirmed list of performing additional works and services by railway enterprises, generalized "Unified Rate Scale" of contract (free) rates (from on December 1, 2021) download Supplement 1 (Unified Rate Scale)
2. Railway freight forwarding services for consignors and consignees (from on December 1, 2021) download Supplement 2 (freight forwarding services).
UE "Karshi Regional Railway Junction" |
| | | |
№ p.p. | The name of stations | The type of stations | The class of stations |
1 | Koson | related to freighting | third |
2 | Kashqadaryo | related to freighting | second |
3 | Kitob | related to freighting | third |
4 | Mashʼal (former Sulphure plant) | related to freighting | second |
5 | Tankhoz | related to freighting | fourth |
6 | Shurtan | related to freighting | second |
7 | Ayratom | related to freighting | fourth |
8 | Alatun | intermediate | fifth |
9 | Buzakhur * | intermediate | fifth |
10 | Guzor | related to freighting | fourth |
11 | Gumbaz * | intermediate | fifth |
12 | Dehkonobod | related to freighting | second |
13 | Jom * | intermediate | fifth |
14 | Jayron | related to freighting | fourth |
15 | Jarkuduk * | intermediate | fifth |
16 | Kayirma * | intermediate | fifth |
17 | Kamashi | related to freighting | fourth |
18 | Kengsoy | related to freighting | third |
19 | Koradakhna * | related to freighting | fifth |
20 | Muborak | related to freighting | fourth |
21 | Neguz * | intermediate | fifth |
22 | Nishon | related to freighting | fourth |
23 | Okrabot | related to freighting | fourth |
24 | Toshguzor | intermediate | fourth |
25 | Ulus * | intermediate | fifth |
26 | Chashma * (former Chashmaihafizon) | intermediate | fifth |
27 | Yakkabog | related to freighting | fourth |
28 | Sogdiyona * (former Razyezd 149) | intermediate | fifth |
29 | Tumorchi * (former Razyezd 151) | intermediate | fifth |
30 | Karvon * (former Razyezd 154) | intermediate | fifth |
31 | Karshi | uchastka (related to freighting) | no classified |
| | | |
№ | Dividing point | Name of connected station |
1 | Dasht (park) | Karshi |
Note: * - No rate stations |
CREATED FAVORABLE CONDITIONS FOR BUSINESSMEN AT STATIONS
1. At present time the construction is being proceeded on the 151st road - "Freight yard" of Karshi station, a covered porch (naves) and a lifting road are being built;
2. On the 9th road of Kitob station there is a covered porch (naves) for 2 freight cars for loading and storage of freights, a pit for unloading 4 freight cars of cement products. On the 4th road of the station there is a 100-meter-long lifting road for 6 freight cars for loading and unloading freights and now the construction is being planned;
3. On the 4th of Yakkabog station there are 2 lifting roads which are 24-meter-long and 54-meter-long for loading and unloading freights;
4. On the 4th road of Kamashi station there is a 15-meter-long covered porch (naves) for a one freight car for unloading and storage of freights, a pit for a one freight car for unloading cement products and now the construction is being proceeded;
5. On the 8th road of Guzor station there is no facilities and constructions for unloading freights, the construction is being planned;
6. On the 6th road of Koson station there is a 100-meter-long lifting road for 6 freight cars for loading and unloading freights, a pit for 2 freight cars for unloading bulk freights;
7. On the 13th road of Kashkadaryo station there is no facilities and constructions for unloading freights, the construction is being planned;
8. On the 17A road of Mashʼal station there is no facilities and constructions for loading and unloading freights, the construction is being planned;
9. At the Kengsoy station there is a pit for 10 freight cars for unloading bulk freights and the construction has been finished.